Overview

Performance
Performance
Growth of Hypothetical $10,000
Distributions
Interactive chart displaying fund performance. Javascript is required.
-
Returns
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
On 3/1/2021 the Fund began to track the 4pm pricing variant of the ICE BofA 3-MO US Treasury Bill. Historical index data prior to 3/1/2021 is for the 3pm pricing variant of the ICE BofA 3-MO US Treasury Bill. Index data on and after 3/1/2021 is for the 4pm pricing variant of the ICE BofA 3-MO US Treasury Bill.
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
ESG Integration
ESG Integration
ESG integration is the practice of incorporating financially material environmental, social and governance (ESG) data or information into the investment decision process with the objective of enhancing risk-adjusted returns of our clients’ portfolios. Unless otherwise stated in Fund documentation or included within the Fund's investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective or strategy, but rather describes how ESG data or information is considered as part of the overall investment process.
Ratings
Ratings
Holdings
Holdings
Name | Fund Weight (%) |
---|---|
AMAZON.COM INC | 2.12 |
VISA INC | 1.96 |
MICROSOFT CORPORATION | 1.55 |
MANHATTAN ASSOCIATES INC | 1.31 |
MOODYS CORPORATION | 1.30 |
Name | Fund Weight (%) |
---|---|
GENERAL MOTORS CO | 1.27 |
VERISIGN INC | 1.21 |
ENGIE SA | 1.12 |
BLOCK INC | 1.10 |
T-MOBILE US INC | 1.09 |
Name | Weight (%) |
---|---|
AMAZON.COM INC | 2.12 |
VISA INC | 1.96 |
MICROSOFT CORPORATION | 1.55 |
MANHATTAN ASSOCIATES INC | 1.31 |
MOODYS CORPORATION | 1.30 |
Name | Weight (%) |
---|---|
GENERAL MOTORS CO | 1.27 |
VERISIGN INC | 1.21 |
ENGIE SA | 1.12 |
BLOCK INC | 1.10 |
T-MOBILE US INC | 1.09 |
Name | Weight (%) | Shares | Market Value |
---|
Name | Fund Weight (%) |
---|---|
COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION | -1.73 |
MORGAN STANLEY | -1.71 |
AMPHENOL CORPORATION | -1.60 |
FERGUSON PLC | -1.38 |
AFLAC INCORPORATED | -1.32 |
Name | Fund Weight (%) |
---|---|
DOLLAR GENERAL CORPORATION | -1.26 |
BOSTON PROPERTIES INC | -1.24 |
SOUTHERN COMPANY (THE) | -1.23 |
ACCENTURE PLC | -1.23 |
DOLLAR TREE INC | -1.19 |
Exposure Breakdowns
Exposure Breakdowns
Allocations are subject to change.
Portfolio Managers
Portfolio Managers
