Overview

Performance
Performance
Growth of Hypothetical $10,000
Distributions
-
Returns
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Ratings
Ratings
Holdings
Holdings
Name | Weight (%) |
---|---|
BUILDERS FIRSTSOURCE INC | 0.78 |
RELIANCE STEEL & ALUMINUM CO | 0.72 |
HUBBELL INCORPORATED | 0.70 |
SUPER MICRO COMPUTER INC | 0.64 |
JABIL INC | 0.62 |
Name | Weight (%) |
---|---|
DECKERS OUTDOOR CORPORATION | 0.60 |
CARLISLE COMPANIES INCORPORATED | 0.59 |
GRACO INC. | 0.56 |
RPM INTERNATIONAL INC | 0.56 |
WATSCO INC. | 0.53 |
Exposure Breakdowns
Exposure Breakdowns
Allocations are subject to change.
Portfolio Managers
Portfolio Managers
